This page contains links to antique maps of the county of Surrey..
If you wish have early notice of our new stock of antique maps then click on
the following link to subscibe
to our stock updates and newsletters. Antique Maps
Newsletter and Stock Updates
Please do not hesitate to contact us if you require any advice or assistance.
We are also professional picture framers and can frame any map
to your requirements.
Examples of frames and mounts can be sent by email.
Email:
Telephone: David
or Karen on +44 (0)1548 830872. Or
from the USA
01144 1548 830872.
To view more detailed descriptions and images click
on the image link as detailed in
the table below.
| Subject | Publication | Engraver / Artist | Date | Size (mm) | Image Link | Price |
| Surrey |
The Theatre of the Empire of Great Britaine | John Speed | C.1676 | 385 x 515 | £1285.00 | |
| Surrey |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £110.00 | |
| Surrey | England Deliniated | John Aikin | 1803 | 115 x 173 | Surrey-Aikin | £38 |
| Surrey |
Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | £295.00 | |
| Surrey - Guilford |
Boundary Commission | J and C Walker / Robert Creighton | C. 1835 | 110 x 90 | £28.95 | |
| Surrey | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 200 x 250 | Surrey-Fullarton | £39.95 |
| Surrey | James Wyld's Survey for Her majesty the Queen | James Wyld | 1874 | 840 x 1155 | Surrey-map-Wyld | £450 framed |
| Surrey | Topographical Dictionary | Cooper / Capper / Phillips | 1808 | 105 x 180 | Surrey-Phillips | £39.95 |
| Surrey | Greenwood and Company's Atlas of England and Wales | Christopher and John Greenwood | 1829 | 560 x 675 | Surrey-Greenwood | £225 |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey Antique Map | Walpoole's New and Complete British Traveller | Walpoole / Hogg | 1784 | 110 x 180 | Antique county map of Surrey | SOLD |
| Surrey Antique Map | Curiosities of Great Britain, England and Wales delineated. | Archer / Dugdale | 1842 | 180 x 230 | Antique county map Surrey | SOLD |
| Surrey | Geographia Magna Britanniae | pos. Hutchinson | 1748 | 144 x 170 | Surrey-Osborne | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey | Cruchley's County maps of England by Gall and Inglis | George Frederick Cruchley | 1903 | 480 x 545 | Surrey-Cruchley | SOLD |
| Surrey | Atlante Novissimo | Antonio Zatta | 1779 | 200 x 305 | Surrey-Zatta | SOLD |
| Surrey Virginia Water | Brayley's History of Surrey | Delamotte / Whittock | c.1850 | 185 x 230 | Surrey-Virginia-Water | SOLD |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
Prices in GB pounds
click here for
currency convertor
Can't find what you need? Then
click here to search for more antique maps.
LINKS
For
an extensive selection of Fine Art and Antique reference books
click here ....
ANTIQUE COLLECTOR'S CLUB
For
Antique Watercolours, Paintings and Drawings
Click here .... ANTIQUE-FINE-ART.COM
For Restoration
of Watercolours and Prints
Click here .... RESTORATION
Click here to see a location map of our gallery
.... Map
(c) 2002. This site was designed and is maintained by:
DEVONSHIRE FINE ART, 9 CHURCH STREET, MODBURY, DEVON. PL21 0QW. UK.
+44(0)1548 830872.
E-mail: info@antique-maps-online.co.uk
![]()